Teoscar Hernández
Name | Price | List Date | Edition # | |
---|---|---|---|---|
![]() Core Teoscar Hernández | $14.00 | 8/9/2022 | 32 of 409 | |
![]() Core Teoscar Hernández | $14.00 | 8/9/2022 | 168 of 409 | |
![]() Core Teoscar Hernández | $14.00 | 8/6/2022 | 105 of 409 | |
![]() Core Teoscar Hernández | $18.00 | 6/28/2022 | 224 of 409 | |
![]() Core Teoscar Hernández | $19.99 | 6/2/2022 | 270 of 409 | |
![]() Core Teoscar Hernández | $23.99 | 6/10/2022 | 153 of 409 | |
![]() Core Teoscar Hernández | $30.00 | 5/4/2022 | 129 of 409 | |
![]() Core Teoscar Hernández | $30.00 | 5/4/2022 | 139 of 409 |
Major League Baseball trademarks and copyrights are used with permission of Major League Baseball. Visit MLB.com.
Officially Licensed Product of MLB Players, Inc. MLBPA trademarks, copyrighted works and other intellectual property rights are owned and/or held by MLBPA and may not be used without the written consent of MLBPA or MLB Players, Inc. Visit MLBPLAYERS.com, the Players Choice on the web.