Austin Riley's Walk-Off Sets Braves Record - 7/31/2022
2022 Play of the DayAustin Riley laces a walk-off double, setting the Braves franchise record for XBH in a single month with 26. He passes Hank Aaron.
Name | Price | List Date | Edition # | |
---|---|---|---|---|
![]() Austin Riley's Walk-Off Sets Braves Record - 7/31/2022 | $3.99 | 8/11/2022 | 254 of 463 | |
![]() Austin Riley's Walk-Off Sets Braves Record - 7/31/2022 | $4.25 | 8/11/2022 | 203 of 463 | |
![]() Austin Riley's Walk-Off Sets Braves Record - 7/31/2022 | $4.50 | 8/8/2022 | 256 of 463 | |
![]() Austin Riley's Walk-Off Sets Braves Record - 7/31/2022 | $5.00 | 8/3/2022 | 422 of 463 | |
![]() Austin Riley's Walk-Off Sets Braves Record - 7/31/2022 | $5.00 | 8/2/2022 | 198 of 463 | |
![]() Austin Riley's Walk-Off Sets Braves Record - 7/31/2022 | $5.00 | 8/5/2022 | 66 of 463 | |
![]() Austin Riley's Walk-Off Sets Braves Record - 7/31/2022 | $8.00 | 8/1/2022 | 227 of 231 | |
![]() Austin Riley's Walk-Off Sets Braves Record - 7/31/2022 | $9.50 | 8/3/2022 | 338 of 463 |
Major League Baseball trademarks and copyrights are used with permission of Major League Baseball. Visit MLB.com.
Officially Licensed Product of MLB Players, Inc. MLBPA trademarks, copyrighted works and other intellectual property rights are owned and/or held by MLBPA and may not be used without the written consent of MLBPA or MLB Players, Inc. Visit MLBPLAYERS.com, the Players Choice on the web.