Leody Taveras
Name | Price | List Date | Edition # | |
---|---|---|---|---|
![]() Core Leody Taveras | $1.19 | 8/14/2022 | 779 of 1500 | |
![]() Core Leody Taveras | $1.20 | 8/1/2022 | 1435 of 1500 | |
![]() Core Leody Taveras | $1.69 | 8/8/2022 | 1410 of 1500 | |
![]() Core Leody Taveras | $1.70 | 7/25/2022 | 782 of 1500 | |
![]() Core Leody Taveras | $2.00 | 6/21/2022 | 1349 of 1500 | |
![]() Core Leody Taveras | $2.00 | 6/14/2022 | 1403 of 1500 | |
![]() Core Leody Taveras | $2.10 | 6/23/2022 | 92 of 1500 | |
![]() Core Leody Taveras | $3.00 | 7/25/2022 | 347 of 1500 |
Major League Baseball trademarks and copyrights are used with permission of Major League Baseball. Visit MLB.com.
Officially Licensed Product of MLB Players, Inc. MLBPA trademarks, copyrighted works and other intellectual property rights are owned and/or held by MLBPA and may not be used without the written consent of MLBPA or MLB Players, Inc. Visit MLBPLAYERS.com, the Players Choice on the web.