Eloy Jiménez
Name | Price | List Date | Edition # | |
---|---|---|---|---|
![]() Core Eloy Jiménez | $3.00 | 8/14/2022 | 418 of 2750 | |
![]() Core Eloy Jiménez | $3.00 | 8/14/2022 | 708 of 2750 | |
![]() Core Eloy Jiménez | $3.00 | 8/13/2022 | 328 of 2750 | |
![]() Core Eloy Jiménez | $3.50 | 8/11/2022 | 2332 of 2750 | |
![]() Core Eloy Jiménez | $3.50 | 8/11/2022 | 1895 of 2750 | |
![]() Core Eloy Jiménez | $3.50 | 8/11/2022 | 2308 of 2750 | |
![]() Core Eloy Jiménez | $4.00 | 7/23/2022 | 1357 of 2750 | |
![]() Core Eloy Jiménez | $4.00 | 8/9/2022 | 1099 of 2750 |
Major League Baseball trademarks and copyrights are used with permission of Major League Baseball. Visit MLB.com.
Officially Licensed Product of MLB Players, Inc. MLBPA trademarks, copyrighted works and other intellectual property rights are owned and/or held by MLBPA and may not be used without the written consent of MLBPA or MLB Players, Inc. Visit MLBPLAYERS.com, the Players Choice on the web.