Josh Harrison
Name | Price | List Date | Edition # | |
---|---|---|---|---|
![]() Core Josh Harrison | $0.89 | 8/2/2022 | 452 of 1500 | |
![]() Core Josh Harrison | $0.98 | 7/19/2022 | 331 of 1500 | |
![]() Core Josh Harrison | $1.00 | 6/24/2022 | 413 of 1500 | |
![]() Core Josh Harrison | $1.00 | 6/23/2022 | 1053 of 1500 | |
![]() Core Josh Harrison | $1.00 | 8/2/2022 | 168 of 1500 | |
![]() Core Josh Harrison | $1.15 | 6/22/2022 | 1162 of 1500 | |
![]() Core Josh Harrison | $1.20 | 6/22/2022 | 1103 of 1500 | |
![]() Core Josh Harrison | $1.33 | 6/20/2022 | 462 of 1500 |
Major League Baseball trademarks and copyrights are used with permission of Major League Baseball. Visit MLB.com.
Officially Licensed Product of MLB Players, Inc. MLBPA trademarks, copyrighted works and other intellectual property rights are owned and/or held by MLBPA and may not be used without the written consent of MLBPA or MLB Players, Inc. Visit MLBPLAYERS.com, the Players Choice on the web.