Chris Paddack
Name | Price | List Date | Edition # | |
---|---|---|---|---|
![]() Uncommon Chris Paddack | $5.99 | 7/25/2022 | 1133 of 1500 | |
![]() Uncommon Chris Paddack | $6.00 | 7/21/2022 | 76 of 1500 | |
![]() Uncommon Chris Paddack | $6.00 | 8/4/2022 | 1484 of 1500 | |
![]() Uncommon Chris Paddack | $6.00 | 7/21/2022 | 1438 of 1500 | |
![]() Uncommon Chris Paddack | $7.00 | 7/25/2022 | 1002 of 1500 | |
![]() Uncommon Chris Paddack | $7.00 | 8/8/2022 | 206 of 1500 | |
![]() Uncommon Chris Paddack | $7.00 | 7/27/2022 | 1269 of 1500 | |
![]() Uncommon Chris Paddack | $8.00 | 7/25/2022 | 150 of 1500 |
Major League Baseball trademarks and copyrights are used with permission of Major League Baseball. Visit MLB.com.
Officially Licensed Product of MLB Players, Inc. MLBPA trademarks, copyrighted works and other intellectual property rights are owned and/or held by MLBPA and may not be used without the written consent of MLBPA or MLB Players, Inc. Visit MLBPLAYERS.com, the Players Choice on the web.