Jason Castro
Name | Price | List Date | Edition # | |
---|---|---|---|---|
![]() Core Jason Castro | $0.63 | 8/5/2022 | 1262 of 1500 | |
![]() Core Jason Castro | $0.66 | 8/4/2022 | 1443 of 1500 | |
![]() Core Jason Castro | $0.75 | 6/6/2022 | 393 of 1500 | |
![]() Core Jason Castro | $0.75 | 7/4/2022 | 1181 of 1500 | |
![]() Core Jason Castro | $0.90 | 6/4/2022 | 251 of 1500 | |
![]() Core Jason Castro | $0.99 | 7/14/2022 | 1110 of 1500 | |
![]() Core Jason Castro | $0.99 | 7/15/2022 | 640 of 1500 | |
![]() Core Jason Castro | $1.00 | 6/15/2022 | 1002 of 1500 |
Major League Baseball trademarks and copyrights are used with permission of Major League Baseball. Visit MLB.com.
Officially Licensed Product of MLB Players, Inc. MLBPA trademarks, copyrighted works and other intellectual property rights are owned and/or held by MLBPA and may not be used without the written consent of MLBPA or MLB Players, Inc. Visit MLBPLAYERS.com, the Players Choice on the web.