Ryan Pressly
Name | Price | List Date | Edition # | |
---|---|---|---|---|
![]() Core Ryan Pressly | $2.70 | 8/11/2022 | 1990 of 2750 | |
![]() Core Ryan Pressly | $2.75 | 8/8/2022 | 154 of 2750 | |
![]() Core Ryan Pressly | $3.20 | 8/2/2022 | 2681 of 2750 | |
![]() Core Ryan Pressly | $3.25 | 7/27/2022 | 1201 of 2750 | |
![]() Core Ryan Pressly | $3.50 | 7/26/2022 | 1938 of 2750 | |
![]() Core Ryan Pressly | $3.50 | 7/26/2022 | 2210 of 2750 | |
![]() Core Ryan Pressly | $3.50 | 8/2/2022 | 1514 of 2750 | |
![]() Core Ryan Pressly | $3.50 | 8/1/2022 | 208 of 2750 |
Major League Baseball trademarks and copyrights are used with permission of Major League Baseball. Visit MLB.com.
Officially Licensed Product of MLB Players, Inc. MLBPA trademarks, copyrighted works and other intellectual property rights are owned and/or held by MLBPA and may not be used without the written consent of MLBPA or MLB Players, Inc. Visit MLBPLAYERS.com, the Players Choice on the web.